<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designgeneers!</title>
	<atom:link href="http://www.designgeneers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designgeneers.com</link>
	<description>Making WordPress Work for Your Business, Your Customers and You</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Don&#8217;t take the bait &#8211; more fake PayPal and Bank of America emails lately</title>
		<link>http://www.designgeneers.com/2012/03/dont-take-the-bait-more-fake-paypal-and-bank-of-america-emails-lately/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-take-the-bait-more-fake-paypal-and-bank-of-america-emails-lately</link>
		<comments>http://www.designgeneers.com/2012/03/dont-take-the-bait-more-fake-paypal-and-bank-of-america-emails-lately/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:45:44 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[Security!]]></category>
		<category><![CDATA[Spammers and Scammers!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=987</guid>
		<description><![CDATA[We received a few of these emails in our inbox lately.  It got my attention &#8211; official looking PayPal logo showing a very large amount being sent to someone.  Uh oh! But on closer inspection, it isn&#8217;t legit.  It&#8217;s a phishing email &#8211; designed to get me to click on something and then send me [...]]]></description>
			<content:encoded><![CDATA[<p>We received a few of these emails in our inbox lately.  It got my attention &#8211; official looking PayPal logo showing a very large amount being sent to someone.  Uh oh!</p>
<p><img class="aligncenter size-medium wp-image-989" title="Phishing Email" src="http://www.designgeneers.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-20-at-7.24.35-AM-237x300.png" alt="" width="237" height="300" /></p>
<p>But on closer inspection, it isn&#8217;t legit.  It&#8217;s a phishing email &#8211; designed to get me to click on something and then send me to somewhere to get my computer infected with something nasty, or to try and get more information from me.</p>
<p>How did I know this?  I let the mouse linger over the link to see where it was going, and it wasn&#8217;t PayPal.</p>
<p><img class="aligncenter size-medium wp-image-990" title="That's Not PayPal!" src="http://www.designgeneers.com/wp-content/uploads/2012/03/Screen-Shot-2012-03-20-at-7.47.22-AM-300x72.png" alt="" width="300" height="72" /></p>
<p>This is a good thing to get into the habit of doing.  If you get links in an email, take a moment and DON&#8217;T CLICK.  Let your mouse linger and carefully see if the link is going somewhere it shouldn&#8217;t.  And even then, you don&#8217;t need to click on it.  Open a browser and go check your account at PayPal or your bank by TYPING IN THE URL YOURSELF.</p>
<p>Be a happy fish &#8211; don&#8217;t take the bait <img src='http://www.designgeneers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2012/03/dont-take-the-bait-more-fake-paypal-and-bank-of-america-emails-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended WordPress Update (3.3.1) Becomes Even More Important</title>
		<link>http://www.designgeneers.com/2012/02/recommended-wordpress-update-3-3-1-becomes-even-more-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recommended-wordpress-update-3-3-1-becomes-even-more-important</link>
		<comments>http://www.designgeneers.com/2012/02/recommended-wordpress-update-3-3-1-becomes-even-more-important/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:04:54 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[Security!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=902</guid>
		<description><![CDATA[We want to encourage you to take some time and update your website to the latest and greatest WordPress release &#8211; 3.3.1.  It fixes a few bugs and adds a few security improvements too &#8211; we highly recommend you update promptly if you haven&#8217;t already done so. Just yesterday there was an article in PC [...]]]></description>
			<content:encoded><![CDATA[<p>We want to encourage you to take some time and update your website to the latest and greatest WordPress release &#8211; 3.3.1.  It fixes a few bugs and adds a few security improvements too &#8211; we highly recommend you update promptly if you haven&#8217;t already done so.</p>
<p>Just yesterday there was an article in PC World online warning that <a title="Hackers targeting older versions of WordPress" href="http://www.pcworld.com/businesscenter/article/249024/hackers_infect_wordpress_321_blogs_to_distribute_tdss_rootkit.html" target="_blank">hackers are targeting older versions of WordPress</a> &#8211; it&#8217;s best to keep your site up-to-date.</p>
<p>You can see what version of WordPress you are running by looking at the &#8220;Right Now&#8221; box on your Dashboard Home page. The version is printed at the bottom, e.g.:</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-903" title="WordPress Right Now" src="http://www.designgeneers.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-02-at-6.51.02-AM-300x138.png" alt="" width="300" height="138" /></p>
<p>If you need to update, there will be a yellow box at the top of your Dashboard with a link to start the process (click on &#8220;Please update now&#8221;)</p>
<p><img class="aligncenter size-medium wp-image-904" title="WordPress - Please Update Now" src="http://www.designgeneers.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-02-at-6.53.07-AM-300x64.png" alt="" width="300" height="64" /><br />
If you need help updating or backing up or anything of the sort, please give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2012/02/recommended-wordpress-update-3-3-1-becomes-even-more-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts Directory Plugin Updated</title>
		<link>http://www.designgeneers.com/2012/01/contacts-directory-plugin-updated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contacts-directory-plugin-updated</link>
		<comments>http://www.designgeneers.com/2012/01/contacts-directory-plugin-updated/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:04:03 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[WordPress Plugins!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=807</guid>
		<description><![CDATA[The newest version of the Contacts Directory plugin for WordPress is now available &#8211; and adds a few new helpful items!  First, a few customers have asked for the ability to enter a couple as a contact (i.e. Bob and Mary Smith) and have two phone numbers or two email addresses in one contact (one [...]]]></description>
			<content:encoded><![CDATA[<p>The newest version of the Contacts Directory plugin for WordPress is now available &#8211; and adds a few new helpful items!  First, a few customers have asked for the ability to enter a couple as a contact (i.e. Bob and Mary Smith) and have two phone numbers or two email addresses in one contact (one for each).  Well, the newest version lets you do that.</p>
<p>Secondly, we wanted to make it easier for advanced users to be able to customize the look and feel of the contacts plugin &#8211; so we added a CSS textbox in the Contacts Settings page &#8211; so you can enter CSS overrides with ease.  We designed it so that if you upgrade to the latest version of contacts or switch themes your custom CSS is preserved.</p>
<p>We hope this latest update to Contacts helps you, your customers and your followers connect better!</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2012/01/contacts-directory-plugin-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know Your Non-Profit Can Get Special Rates from PayPal</title>
		<link>http://www.designgeneers.com/2012/01/did-you-know-your-non-profit-can-get-special-rates-from-paypal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-your-non-profit-can-get-special-rates-from-paypal</link>
		<comments>http://www.designgeneers.com/2012/01/did-you-know-your-non-profit-can-get-special-rates-from-paypal/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:48:14 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[PayPal]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[paypal]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=791</guid>
		<description><![CDATA[It&#8217;s true &#8211; we didn&#8217;t even know this ourselves, and we&#8217;ve been working with PayPal for a long, long time.  Non-profit organizations that use PayPal can enjoy lower fees on payments (think donations) people make to them with PayPal.  At the time of this writing, instead of PayPal taking 2.9%, they only take 2.2%.  That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true &#8211; we didn&#8217;t even know this ourselves, and we&#8217;ve been working with PayPal for a long, long time.  Non-profit organizations that use PayPal can enjoy lower fees on payments (think donations) people make to them with PayPal.  At the time of this writing, instead of PayPal taking 2.9%, they only take 2.2%.  That&#8217;s a big difference!  But it doesn&#8217;t happen automatically &#8211; you need to submit proof of your 501(c)(3) status.</p>
<p>For more information &#8211; <a title="PayPal Non-Profit FAQ" href="https://merchant.paypal.com/cms_content/US/en_US/files/merchant/paypal_nonprofit_faqs.pdf" target="_blank">view PayPal&#8217;s non-profit FAQ</a> &#8211; or drop us a line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2012/01/did-you-know-your-non-profit-can-get-special-rates-from-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season!</title>
		<link>http://www.designgeneers.com/2011/12/merry-christmas-and-a-happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-and-a-happy-new-year</link>
		<comments>http://www.designgeneers.com/2011/12/merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:57:15 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=687</guid>
		<description><![CDATA[Merry Christmas and a Happy New Year from Designgeneers! Web Design and Development. We are so thankful to all our customers for a successful 2011, and here&#8217;s to a successful for 2012 for you and yours.]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas and a Happy New Year from Designgeneers! Web Design and Development.  We are so thankful to all our customers for a successful 2011, and here&#8217;s to a successful for 2012 for you and yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2011/12/merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because of Jetpack, We Don&#8217;t Visit Google Analytics Anymore</title>
		<link>http://www.designgeneers.com/2011/12/because-of-jetpack-we-dont-visit-google-analytics-anymore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=because-of-jetpack-we-dont-visit-google-analytics-anymore</link>
		<comments>http://www.designgeneers.com/2011/12/because-of-jetpack-we-dont-visit-google-analytics-anymore/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:04:04 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[Blogging!]]></category>
		<category><![CDATA[Effective Websites!]]></category>
		<category><![CDATA[WordPress Plugins!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=669</guid>
		<description><![CDATA[We install Google Analytics on each website we launch, and encourage our clients to use Google&#8217;s tool to see how their online marketing campaigns are faring.  It is a fine tool, showing at-a-glance traffic statistics, hot parts of the site, referrers and the like. But I don&#8217;t think I am going to be visiting it [...]]]></description>
			<content:encoded><![CDATA[<p>We install Google Analytics on each website we launch, and encourage our clients to use Google&#8217;s tool to see how their online marketing campaigns are faring.  It is a fine tool, showing at-a-glance traffic statistics, hot parts of the site, referrers and the like.</p>
<p>But I don&#8217;t think I am going to be visiting it much anymore.</p>
<p>&#8216;Cause I&#8217;m hooked on Jetpack by WordPress.</p>
<p>Jetpack is a bundle of plugins from the team at Automattic, and of all the plugins, it&#8217;s the Stats plugin that I love the most.  It does all the important things at Google Analytics does with one big difference.</p>
<p>It&#8217;s right there in your Dashboard.</p>
<p>Taking a page from the Apple playbook &#8211; they aren&#8217;t doing anything new &#8211; but they have integrated it far better.  It&#8217;s an instantly accessible part of your Dashboard, if you activate the Jetpack.</p>
<p>It&#8217;s easy to use.  Under <strong>Plugins</strong>, install and activate Jetpack, register with WordPress.com, and then click on <strong>Jetpack</strong> (it&#8217;s in the upper left corner of your Dashboard.)  Look for <strong>WordPress.com Stats</strong> and click <strong>Configure</strong>.</p>
<p>To help remind you to mind your statistics, check the box for &#8220;<strong>Put a chart showing 48 hours of views on the Admin Bar</strong>.&#8221;</p>
<p>To see how your campaigns are fairing, let it cook for a day or two then click on <strong>Site Stats</strong> under <strong>Jetpack</strong>.</p>
<p><img class="aligncenter size-full wp-image-670" title="wp-stats" src="http://www.designgeneers.com/wp-content/uploads/2011/12/wp-stats.jpg" alt="" width="569" height="298" /></p>
<p>Beautifully integrated.  I&#8217;m hooked.  Thanks Automattic!  Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2011/12/because-of-jetpack-we-dont-visit-google-analytics-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snohomish Solopreneur Kickstart &#8211; Wed Dec 7th</title>
		<link>http://www.designgeneers.com/2011/11/snohomish-solopreneur-kickstart-wed-dec-7th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snohomish-solopreneur-kickstart-wed-dec-7th</link>
		<comments>http://www.designgeneers.com/2011/11/snohomish-solopreneur-kickstart-wed-dec-7th/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:42:29 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[Business!]]></category>
		<category><![CDATA[Events!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=663</guid>
		<description><![CDATA[We meant to get our new eCommerce platform and an eBook out this year but allowed client work to consume every available hour (we love our clients!). Sound familiar? All of us often get so focused on client work that we neglect growing our businesses &#8211; we don&#8217;t leave space for developing new services or [...]]]></description>
			<content:encoded><![CDATA[<p>We meant to get our new eCommerce platform and an eBook out this year but allowed client work to consume every available hour (we love our clients!). Sound familiar? All of us often get so focused on client work that we neglect growing our businesses &#8211; we don&#8217;t leave space for developing new services or products while meeting the demands of existing ones.</p>
<p>Come join us and tell us what you wanted to accomplish in 2011 but didn&#8217;t. Come brainstorm with us on how to have a different outcome in 2012.</p>
<p>Hope to see you on Wednesday, December 7th for the last kickstart of the year.</p>
<p><a href="http://biznik.com/events/what-do-you-want-to-accomplish-next-year-that-you-didnt-accomplish-this-year-snohomish-kickstart" target="_blank">http://biznik.com/events/what-do-you-want-to-accomplish-next-year-that-you-didnt-accomplish-this-year-snohomish-kickstart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2011/11/snohomish-solopreneur-kickstart-wed-dec-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Sheet 1.1.0 Released</title>
		<link>http://www.designgeneers.com/2011/11/hot-sheet-1-1-0-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-sheet-1-1-0-released</link>
		<comments>http://www.designgeneers.com/2011/11/hot-sheet-1-1-0-released/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:00:00 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[WordPress Plugins!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=595</guid>
		<description><![CDATA[Promote specific posts on your WordPress powered website up to a certain date with Hot Sheet &#8211; and now you can have more than one Hot Sheet widget!  That means a Hot Sheet for upcoming events and a Hot Sheet for featured products, or perhaps a Hot Sheet for the latest customer reviews.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>Promote specific posts on your WordPress powered website up to a certain date with Hot Sheet &#8211; and now you can have more than one Hot Sheet widget!  That means a Hot Sheet for upcoming events and a Hot Sheet for featured products, or perhaps a Hot Sheet for the latest customer reviews.  If you can write a post, Hot Sheet can promote it.</p>
<p>Version 1.1.0 adds the ability to display only posts from a specific category &#8211; and it&#8217;s still FREE.</p>
<p>For more information, or to download Hot Sheet 1.1.0, click <a title="Hot Sheet Plugin for WordPress" href="http://www.designgeneers.com/plugins/hot-sheet/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2011/11/hot-sheet-1-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce WordPress Comment Spam</title>
		<link>http://www.designgeneers.com/2011/11/how-to-reduce-wordpress-comment-spam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-reduce-wordpress-comment-spam</link>
		<comments>http://www.designgeneers.com/2011/11/how-to-reduce-wordpress-comment-spam/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:30:21 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[Blogging!]]></category>
		<category><![CDATA[Spammers and Scammers!]]></category>
		<category><![CDATA[WordPress Tricks!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=613</guid>
		<description><![CDATA[A WordPress website owner reached out to us recently for help with migrating her WordPress database from MySQL 4 to MySQL 5.  We were excited to help and before too long had her up and running with a freshly migrated database and the latest version of WordPress. But it almost didn&#8217;t happen  &#8211; she had [...]]]></description>
			<content:encoded><![CDATA[<p>A WordPress website owner reached out to us recently for help with migrating her WordPress database from MySQL 4 to MySQL 5.  We were excited to help and before too long had her up and running with a freshly migrated database and the latest version of WordPress.</p>
<p>But it almost didn&#8217;t happen  &#8211; she had first tried contacting us in the comments on a post here, and that comment was buried alongside dozens and dozens of spam comments.</p>
<p>What&#8217;s a website owner to do?  How can you stay on top of the deluge of spam and not miss the authentic comments?</p>
<p>That&#8217;s when we changed some of the settings on comments and discovered a great plugin &#8211; and as a result the amount of spam has dropped dramatically.  Here&#8217;s what we did so you can do it too:</p>
<p>First, in your Dashboard &gt;&gt; Settings &gt;&gt; Discussion, check the box that says &#8220;Automatically close comments on posts older than XX days.&#8221;  Set XX to something like 90 days (that&#8217;s what we use.</p>
<p>Next, download and install the &#8220;<a title="Comment Timeout" href="http://wordpress.org/extend/plugins/comment-timeout/" target="_blank">Comment Timeout</a>&#8221; plugin by James McKay.  It will allow the comment window to remain open longer on posts with active discussions (i.e. it starts the 90 day clock ticking again.)  Here&#8217;s the settings we use (Dashboard &gt;&gt; Settings &gt;&gt; Comment Timeout):</p>
<p><img class="aligncenter size-full wp-image-614" title="comment-timeout-settings" src="http://www.designgeneers.com/wp-content/uploads/2011/11/comment-timeout-settings.png" alt="" width="409" height="503" /></p>
<p>And if that&#8217;s not enough (and that works for us), you can also subscribe to WordPress&#8217; Askimet service &#8211; it gets good reviews for tackling the spam.  But try the above options first and see what you think!</p>
<p>What techniques do you use to stay on top of spam comments?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2011/11/how-to-reduce-wordpress-comment-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protect Yourself by Using Strong Passwords and Limiting Access</title>
		<link>http://www.designgeneers.com/2011/11/protect-yourself-by-using-strong-passwords-and-limiting-access/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-yourself-by-using-strong-passwords-and-limiting-access</link>
		<comments>http://www.designgeneers.com/2011/11/protect-yourself-by-using-strong-passwords-and-limiting-access/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:51:09 +0000</pubDate>
		<dc:creator>Allen Snook</dc:creator>
				<category><![CDATA[Security!]]></category>

		<guid isPermaLink="false">http://www.designgeneers.com/?p=607</guid>
		<description><![CDATA[We packed ourselves into an itty bitty conference room – to have an all hands meeting.  The talk given by the managers was unmemorable and seemed to go on forever.  After a while, the meeting ended and we headed back to our desks. At least some of us did. There were actually two groups – [...]]]></description>
			<content:encoded><![CDATA[<p>We packed ourselves into an itty bitty conference room – to have an all hands meeting.  The talk given by the managers was unmemorable and seemed to go on forever.  After a while, the meeting ended and we headed back to our desks.</p>
<p>At least some of us did.</p>
<p>There were actually two groups – one in the conference room I went to and a second group of coworkers who were asked to leave – they were being laid off from our dot-com.</p>
<p>We realized it soon enough and began trying to figure out who was spared and who had been axed.  Our sys admin hadn’t been at the meeting – surely they hadn’t let him go too?</p>
<p>No – he wasn’t let go – he was kept and had been tasked with changing all the passwords on dozens of servers while we were in that meeting – to avoid any of the laid-off employees being able to login again.  It was part of the plan.</p>
<p>When you have a website or other critical accounts (like PayPal) where multiple people have access – you need to have a good plan in place – and not just for when things go south.</p>
<p><strong>1. Limit the number of people with access</strong></p>
<p>For your WordPress Dashboard, your PayPal account or any critical account, limit the number of people that have access.  Make sure each account is using a strong password.  It is important that the email accounts with access to PayPal use strong passwords too.</p>
<p>What makes for a strong password?</p>
<ul>
<li>8 or more numbers, letters, and special characters &#8211;  10 or more is even better</li>
<li>Use a mix of numbers, upper and lowercase letters and symbols</li>
<li>Do not use common words like password</li>
<li>Do not use your name, business or non-profit name as any part of the password</li>
<li>Do not use repeating digits or series like 1111 or 1234</li>
</ul>
<p>Have a policy in place that specifies who in your business or non-profit needs access to the PayPal account.  Limit the number of people with access to the account.</p>
<p>Don’t give more than a couple people the Admin role in WordPress – adding posts requires no more than the Editor role.  Remember, people with Admin role can change just about anything on your website.</p>
<p><strong>2. Have a plan for when people leave (or worse)</strong></p>
<p>Have a policy in place to change passwords on critical accounts when people leave or no longer have a need to access those accounts.</p>
<p><strong>3. Keep an eye on the critical accounts</strong></p>
<p>Make it part of your accountant or treasurers job to transfer any received funds out of PayPal (i.e. twice weekly) and into your checking account and to monitor for misuse &#8211; ask them to report on their findings as part of their regular duties.</p>
<p><strong>It’s Like Changing the Locks on a House You Just Bought</strong></p>
<p>Using strong passwords and limiting the number of people with access to critical accounts like WordPress Admins or PayPal is like changing the locks on a house you just bought.  Chances are it won’t be an issue, but if something unexpected ever happens (like happened at the dot-com I used to work at), you’ll be in a better position to handle it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designgeneers.com/2011/11/protect-yourself-by-using-strong-passwords-and-limiting-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

